Fall 2024-2025

All-Ages Exhibition - 2024-2025


Schedule

Day Date From To Type Location Opponent / Sharing With
Tuesday September 17, 2024 6:00 PM 7:00 PM Practice GMA Ice Rink 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday September 25, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 19U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 12U All-Girls - 2024-2025, 10U AA All-Girls - 2024-2025, 10U A All-Girls - 2024-2025, Jamboree - 2024-2025
Wednesday October 2, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
  Sunday October 6, 2024 5:10 PM 6:10 PM Practice GMA Ice Rink 10U A All-Girls - 2024-2025, 19U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 12U All-Girls - 2024-2025, 10U AA All-Girls - 2024-2025, Jamboree - 2024-2025
Wednesday October 9, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Sunday October 13, 2024 5:10 PM 6:10 PM Practice GMA Ice Rink 10U A All-Girls - 2024-2025, 19U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 12U All-Girls - 2024-2025, 10U AA All-Girls - 2024-2025, Jamboree - 2024-2025
Wednesday October 16, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday October 23, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Sunday October 27, 2024 4:20 PM 5:20 PM Practice GMA Ice Rink 10U A All-Girls - 2024-2025, 19U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 12U All-Girls - 2024-2025, 10U AA All-Girls - 2024-2025, Jamboree - 2024-2025
Wednesday October 30, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday November 6, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday November 13, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday November 20, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday December 4, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday December 11, 2024 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday January 8, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday January 15, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday January 22, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday January 29, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday February 5, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday February 12, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday February 19, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Wednesday February 26, 2025 5:30 PM 6:30 PM Practice Nelson Center Rink 2 10U AA All-Girls - 2024-2025, 12U All-Girls - 2024-2025, 14U All-Girls.- 2024-2025, 19U All-Girls - 2024-2025, Jamboree - 2024-2025, 10U A All-Girls - 2024-2025
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.